Radix Innovations Private Limited isincorporated on 1 st January 2009 by converting existing proprietorship Radix Technologies (formed in 2006) by the founder Director Snehal Shah. Snehal Shah has done his B.E. – Mechanical from Gujarat’s Premier and reputed L.D. College of Engineering, Ahmedabad in the year 1999 and has then done M.B.A. – Marketing (evening) from Gujarat’s premier and reputed B.K. School of Business Management in the year 2005. He has worked in corporates for around 7 years in Sales and Marketing field for the tenure. The seed of working at own as an entrepreneur was sowed since college time and have started the business of trading industrial goods just after passing out of college, but that was the learning that without having much experience of the field, businesses cannot run. Then he joined the job for around 7 years with that idea still ignited in the mind to start the business again. He then started as a sales canvasser of Godrej products in 2006 and then with the support of Godrej and their employees the business evolved gradually to the Private limited firm in the year 2009. The objective of Radix is to cater customers with innovative and state of the art technology products with the backup of spares and service support.
We have a team of 45 employees making efforts to achieve the dream of making RADIX a reputed name in the industry.
We at Radix believe that Integrity, Honesty and Sincerity are the core values and business ethics while doing our efforts to achieve the dreams.
We Serve Following Corporate Clients
Below are few of our customers, segregated industry-wise | ||||
Automobile | Tata Motors Limited | Ford India | Honda Motorcycle | Valeo India |
JBM Auto Limited | Magna Group | Visteon Group | TS Tech | |
Hella India | Maruti Suzuki | Mubea | Rubberking | |
Textiles | Arvind Limited | Reliance Inds. | Aarvee Denims | Chiripal Group |
Jindal Denims | Ashima Group | Soma Textile | Sintex BAPL | |
Engineering | Dresser-Rand | Ingersoll-Rand | AIA Engineering Ltd | Sandvik Asia |
Bosch Rexroth Group | Gardner Denver | La Gajjar Machiner | Lubi Group | |
Harsha Engineers | SACMI | Texspin Bearings | Ammann Apollo | |
SKF India | NBI India | Powerdrive | ||
Paper / Printing & Publications | Navneet Publications | Art O Print | Astron Packaging | Bhavik Publi. |
Gujarat Samachar | Sandesh | Divya Bhaskar | Gopi Paper | |
Aavkar | Vimalachal | Gujarat Craft | ||
Steel | Raajratna Metal Industries | Laxcon Steels Ltd. | Sainest Tubes | Carysil Steel |
Hindustan Gold | ||||
Décor / Ceramics | Bisazza Mosaic | Somany Tiles Ltd | Asian Granito (I) | Gopal Glass |
Jalaram Ceramics Limited | Milton Inds | Jaquar Group | Crown Décor | |
Aerolam | Royale Touche | Golf Ceramic | Murugappa | |
Telecom | Idea Cellular Ltd | Tata Tele | Vodafone Idea | |
Pharma | Torrent Pharma | Zydus Lifescience | Intas Pharma | Dishman Carbogen |
Baxter Pharma | Otsuka Pharma | Gillette Diversified | Amneal Pharma | |
Biomatrix | Corona Remedies | Sagar Drugs | Unison | |
Chemicals | Nirma Ltd | Akshar Chem | Jay Chemical | DIC India |
Astral Group | Kiri Dyes | Dharmaj Crop | Meghmani | |
Dhanuka Agritech | Esdee Paints | ONGC | Colorobbia | |
Electronics | Bosch Rexroth | Topsun Energy | Mitsubishi | Aira Euro |
Marathon | JCI Hitachi | Automotive Electr | ||
Food & Beverages | Sabar Dairy | Banas Dairy | Amul Dairy | Ramdev Food |
Mccain Foods India | Deepkiran Foods | HindustanCocacola | Ruparel Foods | |
ADF Foods | Hyfun Foods | Gopal Snacks | Marico | |
Nestle | ITC | Vadilal | ||
Logistics | Freight Systems | DHL Group | Future Logistic | Yusen Logistics |
Fedex Express Services | Snowman Logistic | VRL Logistics | Coldman Logistics | |
Delhivery | Coldrush | GSEC | Hellmann | |
Equipment Mfr. | Truetzschler | Ammann Apollo | KHS Machinery | Electrotherm |
Line O Matic | Windsor Machine | Hindustan Dorr | Mamata Machiner | |
NA Ekobloc | Shubham Extrusio | Anup Engg | ||
Retail | Amazon Group | Reliance Supply | Avenue Supermart | Bigbasket Group |
Conglomerate | Adani Group | Astral Group | Krishna Maruti | Uno Minda |
Power & Cables & Battery | Polycab | TCL Cable | Chandresh Cable | Kalpataru Power |
TDS GJ | Exide | GE Power | Torrent Power | |
Construction | Fuji Silvertech | PSP Projects | Kankariya Properti | Nova Block |
Infinity Block | Shree Ram Inds | |||
Plastics & Polymer | Bharat Technoplast | Vishakha Poly | Sea Plast | Chemco |
Shri Jagdamba | Shakti Poly | Shri Ambica Poly | Knack Polymers | |
Kusum Polyplast | Lincon Poly | Praspack Poly | Veer Plastics |
Infrastructure
1. Premises
Office : S-117 & S-118, Akshar Industrial Park – 2400 sq. ft (Seating capacity – 50 Persons)
Godown: S-17 & S-18, Akshar Industrial Park – 2600 sq. ft Godown on Ground + 2000 Sq. ft
Mezzanine for Small items storage
Additional Godown: S-137, Akshar Industrial Park – 1400 Sq. Ft. Godown on First and Second
Floor.
Workshop: S-37, Akshar Industrial Park – 1000 Sq. Ft. Ground floor space with over head crane
and washing facility workshop.
Training Space: 800 Sq. ft for Training or Video Conferencing.
Document Storage: 400 Sq. ft for document storage
RCC Covered Stock Yard: 6000 Sq. ft for storage of Voluminous items and Equipment in
Dhamatvan, Bakrol Road, Ahmedabad. 10 Kms. From office location.
Open Plot: 3 Nos. each having 4000 Sq. ft for landing vehicles in open dock area.
2. Staff
Working Directors: 2
Sales: 3
Service: 4
Technicians: 32
Back Office / Customer Support: 6
Accounts: 4
3. Communication
Phone, Fax, Broadband, CUG mobiles with employees.
4. Commercial / Legal Registrations
ROC, GST, PAN, IEC, TAN, PF, ESIC, PT, MSME.
5. Software / Hardware
Tally PRIME along with required Desktops / Laptops.